SCHD

Schwab US Dividend Equity ETF

$34.12

As of Sep 11, 2026

Dividend

Annual per Share

$1.01

Yield

2.88%

Frequency

Quarterly

Ex-Dividend Date

Jun 24, 2026

Next Payment

Jun 29, 2026

Qualified Dividend
Taxed at long-term capital gains rates (0%, 15%, or 20% depending on income) — usually lower than ordinary income tax rates.
Recent Payments
Ex-Dividend DatePayment DateAmount
Jun 24, 2026Jun 29, 2026$0.2525
Mar 25, 2026Mar 30, 2026$0.2569
Dec 10, 2025Dec 15, 2025$0.2782
Sep 24, 2025Sep 29, 2025$0.2604
Jun 25, 2025Jun 30, 2025$0.2602
Mar 26, 2025Mar 31, 2025$0.2488
Dec 11, 2024Dec 16, 2024$0.2645
Sep 25, 2024Sep 30, 2024$0.7545
Jun 26, 2024Jul 1, 2024$0.8241
Mar 20, 2024Mar 25, 2024$0.611
Dec 6, 2023Dec 11, 2023$0.7423
Sep 20, 2023Sep 25, 2023$0.6545
Search another ticker