NVG

Nuveen AMT-Free Municipal Credit Income Fund

$11.56

As of Sep 14, 2026

Dividend

Annual per Share

$0.948

Yield

8.20%

Frequency

Monthly

Ex-Dividend Date

Sep 15, 2026

Next Payment

Oct 1, 2026

Tax-Exempt (Municipal)
Federally tax-exempt regardless of income — a municipal bond fund's distributions owe no federal tax. State tax may still apply unless the fund invests only in bonds from your own state.
Recent Payments
Ex-Dividend DatePayment DateAmount
Sep 15, 2026Oct 1, 2026$0.079
Aug 14, 2026Sep 1, 2026$0.079
Jul 15, 2026Aug 3, 2026$0.079
Jun 15, 2026Jul 1, 2026$0.079
May 15, 2026Jun 1, 2026$0.079
Apr 15, 2026May 1, 2026$0.079
Mar 13, 2026Apr 1, 2026$0.079
Feb 13, 2026Mar 2, 2026$0.079
Jan 15, 2026Feb 2, 2026$0.079
Dec 15, 2025Dec 31, 2025$0.079
Nov 14, 2025Dec 1, 2025$0.079
Oct 15, 2025Nov 3, 2025$0.079
Search another ticker