MUB

iShares National Muni Bond ETF

$103.11

As of Sep 14, 2026

Dividend

Annual per Share

$3.4785

Yield

3.37%

Frequency

Monthly

Ex-Dividend Date

Sep 1, 2026

Next Payment

Sep 4, 2026

Tax-Exempt (Municipal)
Federally tax-exempt regardless of income — a municipal bond fund's distributions owe no federal tax. State tax may still apply unless the fund invests only in bonds from your own state.
Recent Payments
Ex-Dividend DatePayment DateAmount
Sep 1, 2026Sep 4, 2026$0.2899
Aug 3, 2026Aug 6, 2026$0.2863
Jul 1, 2026Jul 7, 2026$0.2886
Jun 1, 2026Jun 4, 2026$0.2798
May 1, 2026May 6, 2026$0.2889
Apr 1, 2026Apr 7, 2026$0.2821
Mar 2, 2026Mar 5, 2026$0.2922
Feb 2, 2026Feb 5, 2026$0.279
Dec 19, 2025Dec 24, 2025$0.2855
Dec 1, 2025Dec 4, 2025$0.2882
Nov 3, 2025Nov 6, 2025$0.2752
Oct 1, 2025Oct 6, 2025$0.2872
Search another ticker